<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Socialcast Introduces Social Business Intelligence® microblogging analytics</title>
	<atom:link href="http://blog.socialcast.com/socialcast-introduces-social-business-intelligence%c2%ae-microblogging-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.socialcast.com/socialcast-introduces-social-business-intelligence%c2%ae-microblogging-analytics/</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 05:33:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: MICRO-BLOGGING &#171; zouchy</title>
		<link>http://blog.socialcast.com/socialcast-introduces-social-business-intelligence%c2%ae-microblogging-analytics/#comment-39</link>
		<dc:creator>MICRO-BLOGGING &#171; zouchy</dc:creator>
		<pubDate>Fri, 30 Oct 2009 16:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socialcast.com/?p=409#comment-39</guid>
		<description>[...] Micro-blogging is a web2.0 new modern innovation to share information, points of views, pictures and videos,music and leave short comments on these posts. Main sites used for micro-blogging are Twitter, Jaiku, tumblr and pownce. Twitter has become a world-wide phenomenon with millions of people all over the world following each others activities throughout a daily basis. Twitter have a limit on all posts of 140 words, thus meaning even the maximum word post is still a short paragraph. [...]</description>
		<content:encoded><![CDATA[<p>[...] Micro-blogging is a web2.0 new modern innovation to share information, points of views, pictures and videos,music and leave short comments on these posts. Main sites used for micro-blogging are Twitter, Jaiku, tumblr and pownce. Twitter has become a world-wide phenomenon with millions of people all over the world following each others activities throughout a daily basis. Twitter have a limit on all posts of 140 words, thus meaning even the maximum word post is still a short paragraph. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An Enterprise Micro-blogging Comparison: Yammer, Socialcast, Present.ly&#8230; and SocialWok</title>
		<link>http://blog.socialcast.com/socialcast-introduces-social-business-intelligence%c2%ae-microblogging-analytics/#comment-38</link>
		<dc:creator>An Enterprise Micro-blogging Comparison: Yammer, Socialcast, Present.ly&#8230; and SocialWok</dc:creator>
		<pubDate>Wed, 14 Oct 2009 12:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socialcast.com/?p=409#comment-38</guid>
		<description>[...] released a new version that included a a UI overhaul which is MUCH better. They also launched a Social Business Intelligence capability that looks really compelling. With Socialcast you own your own data and can request a [...]</description>
		<content:encoded><![CDATA[<p>[...] released a new version that included a a UI overhaul which is MUCH better. They also launched a Social Business Intelligence capability that looks really compelling. With Socialcast you own your own data and can request a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
